OUR CLEANING PRICES IN SYDNEY
See below a detailed list of our cleaning prices in Sydney. Book your cleaning service online in 60 seconds.
- Super Affordable Prices
- Professional & Reliable Service
- Trusted By 5000+ Families In Sydney
★★★★★ TRUSTED BY 5000+ FAMILIES IN SYDNEY



End Of Lease Cleaning Prices List
You might recognise it as bond cleaning, end of lease cleaning, or vacate cleaning. It’s all one and the same for us. See below a detailed list of our end of cleaning service prices. At Exit Cleaners, our prices are super affordable and will not break the bank.
| Home/ Apt | End of Lease | Movie-in Clean |
|---|---|---|
| 1 Bedroom, 1 Bathroom | $340 | $340 |
| 2 Bedroom, 1 Bathroom | $400 | $400 |
| 3 Bedroom, 2 Bathroom | $473 | $473 |
| 4 Bedroom, 2 Bathroom | $553 | $553 |
| 4 Bedroom, 3 Bathroom | $586 | $586 |
| 5 Bedroom, 3 Bathroom | $666 | $666 |
| 6 Bedroom, 3 Bathroom | $796 | $796 |
House Cleaning Prices List
See below a detailed list of our house cleaning prices for general and deep cleaning services.
| Home/ Apt | General Clean | Deep Clean |
|---|---|---|
| 1 Bedroom, 1 Bathroom | $139 | $209 |
| 2 Bedroom, 1 Bathroom | $149 | $219 |
| 3 Bedroom, 2 Bathroom | $209 | $279 |
| 4 Bedroom, 2 Bathroom | $249 | $359 |
| 4 Bedroom, 3 Bathroom | $289 | $389 |
| 5 Bedroom, 3 Bathroom | $319 | $419 |
| 6 Bedroom, 3 Bathroom | $359 | $459 |
Regular Cleaning Prices List
See below a detailed list of our regular cleaning service prices.
| Home/ Apt | One-off Clean | Weekly Clean | Fortnightly Clean | Monthly Clean |
|---|---|---|---|---|
| 1 Bedroom, 1 Bathroom | $139 | $118.15 | $125.10 | $132.05 |
| 2 Bedroom, 1 Bathroom | $149 | $126.65 | $134.10 | $141.55 |
| 3 Bedroom, 2 Bathroom | $209 | $177.65 | $188.10 | $198.55 |
| 4 Bedroom, 2 Bathroom | $249 | $211.65 | $224.10 | $236.55 |
| 4 Bedroom, 3 Bathroom | $289 | $237.15 | $251.10 | $265.05 |
| 5 Bedroom, 3 Bathroom | $319 | $271.15 | $287.10 | $303.05 |
| 6 Bedroom, 3 Bathroom | $359 | $305.15 | $323.10 | $341.05 |
Add-on Cleaning Prices List
See below a detailed list of our add-on cleaning service prices.
| Add-on Extra | Price |
|---|---|
| Garage Clean | $30 |
| Deck/ Patio | $30 |
| Small Balcony | $30 |
| Large Balcony | $60 |
| Inside Dishwasher | $29 |
| Inside Oven | $60 |
| Exterior Windows | $119 |
| Walk-in Closet | $39 |
| Inside Fridge | $42 (empty) |
| Inside Fridge | $72 (full) |
| Wall washing | $89 (1-3 Bed) |
| Blinds/ Shutters | $15 (per fixture) |
| Carpet Clean | $90 per room or area |
| Inside Cupboards | $68 (1-2 Bed) |
| Inside Cupboards | $75 (3-4 Bed) |
| Interior Windows | $62 (1-3 Bed) |
| Interior Windows | $115 (4 Bed) |
| Interior Windows | $149 (5 Bed) |
Carpet Cleaning Prices List
See below a detailed list of our carpet cleaning service prices in Sydney.
| Room/ Area | Carpet Cleaning Prices |
|---|---|
| 1 Bedroom/ Area | $88 |
| 2 Bedrooms/ Areas | $176 |
| 3 Bedrooms/ Areas | $264 |
| 4 Bedrooms/ Areas | $352 |
| 5 Bedrooms/ Areas | $440 |
| 6 Bedrooms/ Areas | $528 |
| Additional Areas | $88 per room/ area |
FAQS
End of Lease Cleaning Sydney FAQs
Moving Out? Let's Get Your Property Inspection Ready.
Professional end of lease and bond cleaning across Sydney, tailored to your property and cleaning requirements.
No obligation. Quote based on your specific cleaning requirements.
What is included in an end of lease clean?
Our end of lease cleaning focuses on the key areas of your rental property, including kitchens,
bathrooms, bedrooms, living areas, floors, cupboards and other agreed areas.
Is bond cleaning the same as end of lease cleaning?
Bond cleaning and end of lease cleaning are commonly used to describe the detailed cleaning
performed when a tenant moves out of a rental property.
How much does end of lease cleaning cost in Sydney?
The cost depends on factors such as property size, bedrooms, bathrooms, condition and additional
cleaning requirements. We provide a quote based on your specific property.
Do you provide a bond-back guarantee?
We offer a 72-hour re-clean guarantee for eligible cleaning-related issues covered by our terms and
conditions.
Do you clean ovens?
Yes, oven cleaning can be included as part of the end of lease cleaning service, depending on the
selected service and property requirements.
Do you clean inside cupboards?
Yes, cupboard interiors can be included where required as part of the agreed cleaning service.
Do you provide carpet cleaning?
Yes, carpet steam cleaning can be added where required.
Do you clean apartments and units?
Yes. We provide end of lease cleaning for apartments, units, townhouses and houses across Sydney.
Do you provide cleaning on weekends?
Bookings are available 7 days a week, subject to availability.
How quickly can I get a quote?
Complete our online quote form with your property details and we’ll review your requirements and provide a quote.
Do you service my Sydney suburb?
We service many areas across Sydney. Enter your suburb in the quote form and we’ll confirm availability.
How should I prepare for an end of lease clean?
Remove personal belongings and rubbish where possible and make sure the cleaners can access the areas that need to be cleaned. Let us know about any specific requirements when requesting your quote.